Nike Dunk Low Essential Game Royal Black White (Women's)
Nike Dunk Low Essential Game Royal Black White (Women's)
Cena regularna
59.000 Ft
Cena regularna
Cena sprzedaży
59.000 Ft
Cena jednostkowa
na
4,5 (ponad 59 recenzji)
Tabela rozmiarów
Pomiar CM oznacza odległość od najdłuższego palca do pięty.
Nike i Jordan
Rozmiar UE | USA – Mężczyźni | USA – Kobiety | USA – Dzieci | Wymiar CM |
---|---|---|---|---|
36 | 4 | 5.5 | 4 lata | 23cm |
36.5 | 4.5 | 6 | 4,5 roku | 23,5cm |
37.5 | 5 | 6.5 | 5 lat | 23,5cm |
38 | 5.5 | 7 | 5,5 lat | 24cm |
38.5 | 6 | 7.5 | 6 lat | 24cm |
39 | 6.5 | 8 | 6,5 roku | 24,5cm |
40 | 7 | 8.5 | 7 lat | 25cm |
40.5 | 7.5 | 9 | 25,5cm | |
41 | 8 | 9.5 | 26cm | |
42 | 8.5 | 10 | 26,5cm | |
42.5 | 9 | 10.5 | 27cm | |
43 | 9.5 | 11 | 27,5cm | |
44 | 10 | 11.5 | 28cm | |
44.5 | 10.5 | 12 | 28,5cm | |
45 | 11 | 12.5 | 29cm | |
45.5 | 11.5 | 13 | 29,5cm | |
46 | 12 | 13.5 | 30cm | |
47 | 12.5 | 14 | 30,5cm | |
47.5 | 13 | 14.5 | 31cm | |
48.5 | 14 | 15.5 | 32cm | |
49.5 | 15 | 16.5 | 33cm |
Adidas Yeezy 350 i 700
Rozmiar UE | USA – Mężczyźni | USA – Kobiety | Wymiar CM |
---|---|---|---|
36 | 4 | 5 | 22 |
36 2/3 | 4.5 | 5.5 | 22.5 |
37 1/3 | 5 | 6 | 23 |
38 | 5.5 | 6.5 | 23.5 |
38 2/3 | 6 | 7 | 24 |
39 1/3 | 6.5 | 7.5 | 24.5 |
40 | 7 | 8 | 25 |
40 2/3 | 7.5 | 8.5 | 25.5 |
41 1/3 | 8 | 9 | 26 |
42 | 8.5 | 9.5 | 26.5 |
42 2/3 | 9 | 10 | 27 |
43 1/3 | 9.5 | 10.5 | 27.5 |
44 | 10 | 11 | 28 |
44 2/3 | 10.5 | 11.5 | 28.5 |
45 1/3 | 11 | 12 | 29 |
46 | 11.5 | 12.5 | 29.5 |
46 2/3 | 12 | 13 | 30 |
47 1/3 | 12.5 | 13.5 | 30.5 |
48 | 13 | 14 | 31 |
48 2/3 | 13.5 | 14.5 | 31.5 |
Adidas Yeezy Slides a Foam
Rozmiar UE | Rozmiar amerykański | Rozmiar brytyjski | Wymiar CM |
---|---|---|---|
37 | 4 | 4 | 22.5 |
38 | 5 | 5 | 23.5 |
39 | 6 | 6 | 24.5 |
40.5 | 7 | 7 | 25.5 |
42 | 8 | 8 | 26.5 |
43 | 9 | 9 | 27.5 |
44.5 | 10 | 10 | 28.5 |
46 | 11 | 11 | 29.5 |
47 | 12 | 12 | 30.5 |
48.5 | 13 | 13 | 31.5 |
50 | 14 | 14 | 32.5 |
Rozmawiać
Rozmiar UE | USA – Mężczyźni | USA – Kobiety | Wymiar CM |
---|---|---|---|
36.5 | 4 | 6 | 21.9 |
37 | 4.5 | 6.5 | 22.4 |
37.5 | 5 | 7 | 22.8 |
38 | 5.5 | 7.5 | 23.2 |
39 | 6 | 8 | 23.6 |
39.5 | 6.5 | 8.5 | 24.1 |
40 | 7 | 9 | 24.5 |
41 | 7.5 | 9.5 | 24.9 |
41.5 | 8 | 10 | 25.3 |
42 | 8.5 | 10.5 | 25.8 |
42.5 | 9 | 11 | 26.2 |
43 | 9.5 | 11.5 | 26.6 |
44 | 10 | 12 | 27 |
44.5 | 10.5 | 12.5 | 27.4 |
45 | 11 | 13 | 27.9 |
46 | 11.5 | 13.5 | 28.3 |
46.5 | 12 | 14 | 28.7 |
Nowa równowaga
Rozmiar UE | USA – Mężczyźni | USA – Kobiety | Wymiar CM |
---|---|---|---|
36 | 4 | 5.5 | 22 |
37 | 4.5 | 6 | 22.5 |
37.5 | 5 | 6.5 | 23 |
38 | 5.5 | 7 | 23.5 |
38.5 | 6 | 7.5 | 24 |
39.5 | 6.5 | 8 | 24.5 |
40 | 7 | 8.5 | 25 |
40.5 | 7.5 | 9 | 25.5 |
41.5 | 8 | 9.5 | 26 |
42 | 8.5 | 10 | 26.5 |
42.5 | 9 | 10.5 | 27 |
43 | 9.5 | 11 | 27.5 |
44 | 10 | 11.5 | 28 |
44.5 | 10.5 | 12 | 28.5 |
45 | 11 | 12.5 | 29 |
45.5 | 11.5 | 13 | 29.5 |
46.5 | 12 | 13.5 | 30 |
Skontaktuj się z nami
E-mail: info@solehub.cz
WhatsApp: +420 777 193 382 (pon. - pt.)
Operator: soleHub s.r.o., Numer identyfikacyjny: 19145217, Žitná 562/10, Praga, 120 00, Czechy
Opis produktu
Kod produktu: DQ7576-400
Data wydania: styczeń 2023 r.
Barva: Game Royal/Black/White