Converse Chuck Taylor All Star Lift Hi White Red (Women's)
Converse Chuck Taylor All Star Lift Hi White Red (Women's)
Regular price
€130,95 EUR
Regular price
Sale price
€130,95 EUR
Unit price
per
4,5 (59+ reviews)
Converse - Size chart
The CM measurement represents the distance from the longest toe to the heel.
EU size | US - Men | US - Women | CM dimension |
---|---|---|---|
36.5 | 4 | 6 | 21.9 |
37 | 4.5 | 6.5 | 22.4 |
37.5 | 5 | 7 | 22.8 |
38 | 5.5 | 7.5 | 23.2 |
39 | 6 | 8 | 23.6 |
39.5 | 6.5 | 8.5 | 24.1 |
40 | 7 | 9 | 24.5 |
41 | 7.5 | 9.5 | 24.9 |
41.5 | 8 | 10 | 25.3 |
42 | 8.5 | 10.5 | 25.8 |
42.5 | 9 | 11 | 26.2 |
43 | 9.5 | 11.5 | 26.6 |
44 | 10 | 12 | 27 |
44.5 | 10.5 | 12.5 | 27.4 |
45 | 11 | 13 | 27.9 |
46 | 11.5 | 13.5 | 28.3 |
46.5 | 12 | 14 | 28.7 |
Contact us
Email: info@solehub.cz
WhatsApp: +420 777 193 382 (Mon - Sun)
Billing details - DO NOT serve as an address for complaints:
soleHub s.r.o., IČO: 19145217, Žitná 562/10, Prague, 120 00, Czech Republic
Product description
Product code : A01599C
Release date : February, 2022
Color: White/Red/Egret