New Balance 550 Burgundy Cyan
New Balance 550 Burgundy Cyan
Regular price
63.600 Ft
Regular price
Sale price
63.600 Ft
Unit price
per
4,5 (59+ reviews)
New Balance - Size chart
The CM measurement represents the distance from the longest toe to the heel.
EU size | US - Men | US - Women | CM dimension |
---|---|---|---|
36 | 4 | 5.5 | 22 |
37 | 4.5 | 6 | 22.5 |
37.5 | 5 | 6.5 | 23 |
38 | 5.5 | 7 | 23.5 |
38.5 | 6 | 7.5 | 24 |
39.5 | 6.5 | 8 | 24.5 |
40 | 7 | 8.5 | 25 |
40.5 | 7.5 | 9 | 25.5 |
41.5 | 8 | 9.5 | 26 |
42 | 8.5 | 10 | 26.5 |
42.5 | 9 | 10.5 | 27 |
43 | 9.5 | 11 | 27.5 |
44 | 10 | 11.5 | 28 |
44.5 | 10.5 | 12 | 28.5 |
45 | 11 | 12.5 | 29 |
45.5 | 11.5 | 13 | 29.5 |
46.5 | 12 | 13.5 | 30 |
Contact us
Email: info@solehub.cz
WhatsApp: +420 777 193 382 (Mon - Sun)
Billing details - DO NOT serve as an address for complaints:
soleHub s.r.o., IČO: 19145217, Žitná 562/10, Prague, 120 00, Czech Republic
Product description
New Balance 550 Burgundy Cyan in white, burgundy and turquoise.
Product code: BB550WBG
Release date : January, 2022
Color: WHITE/BURGUNDY/CYAN