Jordan 1 Retro Low OG Trophy Room Rookie Card Away
Jordan 1 Retro Low OG Trophy Room Rookie Card Away
Nike and Jordan - Size chart
The CM measurement represents the distance from the longest toe to the heel.
EU size | US - Men | US - Women | US - Children | CM dimension |
---|---|---|---|---|
36 | 4 | 5.5 | 4Y | 23 cm |
36.5 | 4.5 | 6 | 4.5Y | 23.5 cm |
37.5 | 5 | 6.5 | 5Y | 23.5 cm |
38 | 5.5 | 7 | 5.5Y | 24 cm |
38.5 | 6 | 7.5 | 6Y | 24 cm |
39 | 6.5 | 8 | 6.5Y | 24.5 cm |
40 | 7 | 8.5 | 7Y | 25 cm |
40.5 | 7.5 | 9 | 25.5 cm | |
41 | 8 | 9.5 | 26 cm | |
42 | 8.5 | 10 | 26.5 cm | |
42.5 | 9 | 10.5 | 27 cm | |
43 | 9.5 | 11 | 27.5 cm | |
44 | 10 | 11.5 | 28 cm | |
44.5 | 10.5 | 12 | 28.5 cm | |
45 | 11 | 12.5 | 29 cm | |
45.5 | 11.5 | 13 | 29.5 cm | |
46 | 12 | 13.5 | 30 cm | |
47 | 12.5 | 14 | 30.5 cm | |
47.5 | 13 | 14.5 | 31 cm | |
48.5 | 14 | 15.5 | 32 cm | |
49.5 | 15 | 16.5 | 33 cm |
Contact us
Email: info@solehub.cz
WhatsApp: +420 777 193 382 (Mon - Sun)
Billing details - DO NOT serve as an address for complaints:
soleHub s.r.o., IČO: 19145217, Žitná 562/10, Prague, 120 00, Czech Republic
Product description
The Air Jordan 1 Retro Low OG Trophy Room features a white leather base, complete with red layers with a glossy effect on the front of the shoe and black fabric on the rear. An embossed gold wing logo on the heel adds a new premium touch to the overall look, as does Michael Jordan's signature on the heel and the Trophy Room logo on the right side of the silhouette, while an intentionally aged outsole completes the overall look.
Product code : FN0432-100
Release date : March, 2024
Color: SAIL/BLACK-VARSITY RED-MUSLIN